AOH :: BEERPRF.TXT

Proofs and alcohol-by-volume contents of numerous brands of beer

A couple years ago I saw this in rec.food.drink.  Although last time I
saw this posted noone could remember the source of the information,
spot checks suggest that it's at least relatively correct.
It may have been originally posted by Karl Nyberg (karl@grebyn.com).

Brand                           Alcohol Content Proof
                                by      by
                                Weight  Volume
-----                           -----   ------  -----

Amstel Light                     2.90    3.63    7.25
Anchor Stearn Beer               3.58    4.48    8.95
Asahi Lager                      3.61    4.51    9.03
Bass & Co. Pale Ale              3.60    4.50    9.00
Beck's                           4.00    5.00   10.00
Black Label                      3.57    4.46    8.93
Black Label LA                   1.90    2.38    4.75
Budweiser                        3.73    4.66    9.33
Budweiser Light                  2.74    3.43    6.85
Busch                            3.72    4.65    9.30
Carlsberg                        3.39    4.92    9.84
Carlsberg Lager                  3.62    4.60    9.20
Colt 45 Malt Liquir              4.71    5.89   11.78
Coors                            3.61    4.51    9.03
Coors Light                      3.20    4.00    8.00
Dortmunder Union                 5.80    7.25   14.50
Dos Equis                        3.76    4.70    9.40
Dribeck's Light                  2.47    3.09    6.18
EKU Malt Liquor                  8.73   10.91   21.83
Elephant Malt Liquor             5.93    7.39   14.78
Geo Killian's Irish Red Ale      4.48    5.70   11.40
Golden Hawk Malt Liquor          5.16    6.45   12.90
Grizzly                          4.48    5.65   11.30
Guiness Gold Lager               3.34    4.24    8.48
Harley-Davidson Heavy Beer       4.12    5.15   10.30
Harp                             3.78    4.73    9.45
Heineken                         3.88    4.85    9.70
Hog Brew                         3.28    4.10    8.20
Labatt's 50 Ale                  3.97    4.96    9.93
Labatt's Pilsner Beer            3.83    4.79    9.58
Lone Star                        3.66    4.58    9.15
Lone Star Light                  2.79    3.49    6.98
Lowenbrau                        3.94    4.93    9.85
McEwan's Scotch Ale              3.59    4.48    8.96
Michelob                         3.96    4.95    9.90
Michelob Light                   3.32    4.15    8.30
Miller                           3.71    4.64    9.28
Miller Light                     3.35    4.19    8.38
Milwaukee's Best                 3.51    4.39    8.78
Milwaukee's Best Light           3.10    3.88    7.75
Molson Ale                       3.97    4.96    9.93
Moosehead                        3.91    4.89    9.78
Natural Light                    3.36    4.20    8.40
Olde Heurich Amber Lager         3.37    4.31    8.62
Olympia                          3.83    4.79    9.58
Olympia Light                    3.28    4.10    8.20
Pabst Blue Ribbon                3.76    4.70    9.40
Pabst Blue Ribbon Light          3.41    4.26    8.53
Pilsner Urquell                  3.34    4.18    8.35
Red, White and Blue              3.52    4.40    8.80
Rollng Rock                      3.75    4.69    9.38
St. Pauli Girl                   4.24    5.30   10.60
Samichlaus Bier                  9.16   11.80   23.60
Samuel Adams                     3.40    4.25    8.50
San Miguel Lager                 3.83    4.79    9.58
Schaefer                         3.52    4.40    8.80
Schlitz Malt Liquor              4.62    5.78   11.55
Schmidt's                        3.71    4.64    9.28
Schmidt's Light                  3.41    4.26    8.53
Schooner Doppelback              4.93    6.16   12.33
Stroh's                          3.64    4.55    9.10
Stroh's Light                    3.35    4.19    8.38
Stroh's Signature                3.91    4.89    9.78
Tuborg                           3.70    4.63    9.25
Whitbread Ale                     3.54    4.43    8.85
Young's London Ale               4.87    6.09   12.18

Proof      Alcohol   Content     Brand
 by    by
 Volume        Weight
-----      ------  ------  -----

23.60      11.80 9.16      Samichlaus Bier
21.83      10.91 8.73      EKU Malt Liquor
14.78      7.39        5.93    Elephant Malt Liquor
14.50      7.25        5.80    Dortmunder Union
12.90      6.45        5.16    Golden Hawk Malt Liquor
12.33      6.16        4.93    Schooner Doppelback
12.18      6.09        4.87    Young's London Ale
11.78      5.89        4.71    Colt 45 Malt Liquir
11.55      5.78        4.62    Schlitz Malt Liquor
11.40      5.70        4.48    Geo Killian's Irish Red Ale
11.30      5.65        4.48    Grizzly
10.60      5.30        4.24    St. Pauli Girl
10.30      5.15        4.12    Harley-Davidson Heavy Beer
10.00      5.00        4.00    Beck's
 9.93      4.96        3.97    Molson Ale
 9.93      4.96        3.97    Labatt's 50 Ale
 9.90      4.95        3.96    Michelob
 9.85      4.93        3.94    Lowenbrau
 9.84      4.92        3.39    Carlsberg
 9.78      4.89        3.91    Stroh's Signature
 9.78      4.89        3.91    Moosehead
 9.70      4.85        3.88    Heineken
 9.58      4.79        3.83    San Miguel Lager
 9.58      4.79        3.83    Olympia
 9.58      4.79        3.83    Labatt's Pilsner Beer
 9.45      4.73        3.78    Harp
 9.40      4.70        3.76    Pabst Blue Ribbon
 9.40      4.70        3.76    Dos Equis
 9.38      4.69        3.75    Rollng Rock
 9.33      4.66        3.73    Budweiser
 9.30      4.65        3.72    Busch
 9.28      4.64        3.71    Schmidt's
 9.28      4.64        3.71    Miller
 9.25      4.63        3.70    Tuborg
 9.20      4.60        3.62    Carlsberg Lager
 9.15      4.58        3.66    Lone Star
 9.10      4.55        3.64    Stroh's
 9.03      4.51        3.61    Coors
 9.03      4.51        3.61    Asahi Lager
 9.00      4.50        3.60    Bass & Co. Pale Ale
 8.96      4.48        3.59    McEwan's Scotch Ale
 8.95      4.48        3.58    Anchor Stearn Beer
 8.93      4.46        3.57    Black Label
 8.85      4.43        3.54    Whitbread Ale
 8.80      4.40        3.52    Schaefer
 8.80      4.40        3.52    Red, White and Blue
 8.78      4.39        3.51    Milwaukee's Best
 8.62      4.31        3.37    Olde Heurich Amber Lager
 8.53      4.26        3.41    Schmidt's Light
 8.53      4.26        3.41    Pabst Blue Ribbon Light
 8.50      4.25        3.40    Samuel Adams
 8.48      4.24        3.34    Guiness Gold Lager
 8.40      4.20        3.36    Natural Light
 8.38      4.19        3.35    Stroh's Light
 8.38      4.19        3.35    Miller Light
 8.35      4.18        3.34    Pilsner Urquell
 8.30      4.15        3.32    Michelob Light
 8.20      4.10        3.28    Olympia Light
 8.20      4.10        3.28    Hog Brew
 8.00      4.00        3.20    Coors Light
 7.75      3.88        3.10    Milwaukee's Best Light
 7.25      3.63        2.90    Amstel Light
 6.98      3.49        2.79    Lone Star Light
 6.85      3.43        2.74    Budweiser Light
 6.18      3.09        2.47    Dribeck's Light
 4.75      2.38        1.90    Black Label LA


The entire AOH site is optimized to look best in Firefox® 3 on a widescreen monitor (1440x900 or better).
Site design & layout copyright © 1986- AOH
We do not send spam. If you have received spam bearing an artofhacking.com email address, please forward it with full headers to abuse@artofhacking.com.